![]() |

-
Quick Links
- Angus
- Cheshire
- Cornwall
- Devon
- Dorset
- Northumberland
- Somerset
- Surrey
Home Page
Golf Courses
Rates & Promos
Join Now
Contact Us
Counties









![]() |
Welcome to Last Minute Tee Times
| Lastminuteteetimes.co.uk is a unique way to book your tee time, are you looking for a game but not particularly worried about the exact time and course? Lastminuteteetimes does exactly what it says on the tin. We only sell tee times that the courses would otherwise not sell, the advantage to you as a customer is you get a great deal on a tee time because the course would rather sell it at a discount than not at all. As a club they get balls on tees! |
![]() |
Featured Golf Courses
|
Honiton Golf Club Location: Devon Honiton Golf Club is a lovely course set high in the hills to the east of Honiton town with splendid No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Wrangaton Golf Club Location: Devon Our course is unique - 9 moorland and 9 parkland holes. It is very much a course of two halves and No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Axe Cliff Golf Club Location: Devon A family run golf club with friendly down to earth atmosphere. Some of the best views in Devon. Open No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Bigbury Golf Club Location: Devon Whether you are beginner or handicap player, all year round you will enjoy our 18 hole par 70 deligh No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Dainton Park Golf Location: Devon Designed by Adrian Stiff and commissioned in 1991, Dainton Park has matured into an awesome test of No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Oake Manor Golf Club Location: Somerset Our Green Fees are for UNLIMITED GOLF Nestling between the Quantock, Brendon and Blackdown Hills, No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Launceston Golf Club Location: Cornwall The elevated levels of Launceston Golf Club offer spectacular countryside views over both Dartmoor a No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Chedington Court Golf Club Location: Dorset Opened in 1991, the Club has grown into a challenging and varied 18 hole layout that players of all No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Exeter Golf & Country Club Location: Devon Exeter Golf and Country Club was designed by the famous James Braid, situated in the beautiful groun No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Stover Golf Club Location: Devon Set in parkland with some of the prettiest golf holes in Devon. Extensive, mature woodlands and wate No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Carnoustie Championship Course Location: Angus Championship Course 6942 yards par 72 SSS 75 Host to the Open Championship on 7 occasions, the Se No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Carnoustie Burnside Course Location: Angus Burnside Course 6020 yards par 68 SSS 70 A great Links course in its own right the Burnside is of No times available Last Minute Tee Times | Course Info | Fees From: £ |
|
Carnoustie Buddon Links Location: Angus Buddon Links 5300 yards par 65 SSS 66 The newest of the three and about to have 2 new holes (2014 No times available Last Minute Tee Times | Course Info | Fees From: £ |




